Ground Protection
Product Range – Quick Guide
UNIdek
MD25H / MD25
| Material | Recycled or New HDPE |
| Overall Size | 7.87’ x 3.94’ x 0.47” 2.4m x 1.2m x 12mm |
| Surface Size | 31.00ft2 2.88m2 |
| Weight | 75.9lbs 34.5kg |
| Max Weight Loading | 150psi 45t |
UNIdek
MD50H / MD50
| Material | Recycled or New HDPE |
| Overall Size | 7.87’ x 3.94’ x 0.98” 2.4m x 1.2m x 25mm |
| Surface Size | 331.00ft2 2.88m2 |
| Weight | 158.4lbs 72kg |
| Max Weight Loading | 300psi 90t |
ULTRAdek
HD180
| Material | New HDPE |
| Overall Size | 7.15’ x 13.71’ x 3.9” 2.18m x 4.18m x 100mm |
| Surface Size | 7.15’ x 13.71’ x 3.9” 2.18m x 4.18m x 100mm |
| Weight | 1014.3lbs 460kg |
| Max Weight Loading | 1000psi 300t |
MIDIdek
MH80
| Material | Recycled or New UHMWPE |
| Overall Size | 6.56’ x 13.12’ x 0.98” 2.0m x 4.0m x 25mm |
| Surface Size | 86.11ft2 8.00m2 |
| Weight | 440lbs 200kg |
| Max Weight Loading | 500psi 150t |
MAXIdek
0HD200
| Material | Recycled or New UHMWPE |
| Overall Size | 8.2’ x 9.84’ x 1.5” 2.5m x 3.0m x 38mm |
| Surface Size | 72.12ft2 6.70m2 |
| Weight | 572lbs 260kg |
| Max Weight Loading | 1165psi 350t |
MAXIdek
0HD250
| Material | Recycled or New UHMWPE |
| Overall Size | 6.79’ x 14.6’ x 3.9” 2.07m x 4.45m x 100mm |
| Surface Size | 98.71ft2 9.17m2 |
| Weight | 1923.9lbs 874.5kg |
| Max Weight Loading | 1500psi 450t |
Brief Explanations of Common Mechanics
The mechanical properties of materials are their behavioral characteristics exhibited under external forces. They are key indicators for assessing a material’s safe use, mainly include strength, hardness, plasticity, toughness, and elasticity. Most mechanical property has International standards.
ITEM |
EXPLANATION |
ensile Yield Strength |
Resistance to permanent deformation under tension:
|
Tensile Strength at Break |
Maximum tensile force before fracture:
|
Elongation at Break |
Percentage of elongation before break:
|
Flexural Modulus |
Stiffness against bending:
|
Flexural Strength |
Maximum stress before bending failure:
|
Izod Impact Strength
|
Energy absorption under impact:
|
Charpy/Unnotched Impact Strength |
Overall toughness against impact/dropping:
|
Tensile Impact Strength |
Resistance to sudden tensile tearing:
|
Shore D Hardness |
Surface resistance to penetration:
|
Uncompromising quality
We've got you covered!
Download Brochure
Get Quote
We respect your privacy. Information obtained from this site will be kept strictly confidential and will not be sold, rented, loaned, or otherwise disclosed.